Saudi Aramco Rastanura
| Client : HUTA Sector : Oil & Gas Location : Rastanura Project Title : UPGRADE WEST PIER FACILITIES Duration   : 18 Months 
 
 
 
 
 | Scope of Works I.HVAC WorksII.Fire Fighting WorksIII.Static and Rotating Equipment Installationa)Pumps – 12 EA b)Tank – 1 EAIV.Piping Worksa)Fabrication & Field Installationi.Fabrication & Field Welding – 17,310 IDii.Erection – 1,320 LM Sand Blasting & Painting FBE Coating – 1,400 LM Piping – 2,168 M² c) NDT & Hydro TestElectrical Works Cable Pulling – 57,223 LM Anode Installation – 72 EA Switch Rack Installation – 3 EA Transformers – 8 EA Control & Instrumentation Works Tele-Communication Works Pre-Commissioning Works | 
Saudi Aramco Uthmaniyah
| Client : ENGINEERING FOR THE PETROLEUM & PROCESS INDUSTRIES [ENPPI] Sector : Oil & Gas Location : UTHMANIYAH Project Title : REPLACEMENT & SEGREGATION OF KHUFF GAS PIPING Duration : 10 Months [July 2019 to April 2020] 
 
 
 
 
 
 
 
 
 | Scope of Works I.Civil works, Including Excavation, Foundations Works. II.Structural Works a)Structural Installation – 127 Tons b)Support Installation – 33 Tons a)Fabrication & Field Installation i.Shop – 23,295 ID ii.Field – 7,942 ID iii.Erection – 4,339 LM b)Sand Blasting & Painting – 5,776 M² c)NDT & Hydro Test d)Insulation & Cladding – 3,183 M² 
 VI.Control & Instrumentation Works VII.Pre-commissioning and Commissioning works. | 
Saudi Aramco Safaniyah & Shaybah
| Saudi Aramco SafaniyahClient : ENGINEERING FOR THE PETROLEUM & PROCESS INDUSTRIES [ENPPI] Sector : Oil & Gas Location : SAFANIYAH Project Title : WATER DISPOSAL SYSTEM REFURBISHMENT Duration : 24 Months [May 2019 to April 2021] Scope of Works II.Structural Works a)Support Installation – 32 Tons III.Piping Works a)Fabrication & Field Installation – 49,188 ID b)Sand Blasting & Painting c)NDT & Hydro Test. IV.Pre-commissioning and Commissioning works. | Saudi Aramco ShaybahClient : SAUDI ARAMCO Sector : Oil & Gas Location : SHAYBAH NGL Duration : 9 Months [August 2019 to April 2020] Scope of Works I.Structural Works II.Equipment Works a)Demolition & Installation of 4 Air Coolers – 240 Tons III.Piping Works a)Fabrication & Field Installation b)Painting c)NDT & Hydro Test. IV.Pre-commissioning and Commissioning works. 
 
 | 
| Sl. NO | CLIENT NAME | END USER NAME | LOCATION | SCOPE OF SERVICES | 
| 1 | SAUDI ARAMCO | SAUDI ARAMCO | YANBU REFINERY | TANK REPAIR AND PAINTING SERVICES | 
| 2 | SAUDI ARAMCO | SAUDI ARAMCO | YANBU REFINERY | TANK CONSTRUCTION AND TANK REPAIR SERVICES | 
| 3 | SAUDI ARAMCO | SAUDI ARAMCO | YANBU REFINERY | PIPING FABRICATION, INSTALLATION AND PAINTING SERVICES | 
| 4 | SAUDI ARAMCO | SAUDI ARAMCO | YANBU REFINERY | CATALYST REMOVAL & RELOADING OF VESSELS | 
| 5 | SAUDI ARAMCO | SAUDI ARAMCO | YANBU NGL | CHEMICAL INJECTION PUMP REPLACEMENT WITH STAINLESS STEEL PIPING WORKS | 
| 6 | SAUDI ARAMCO | SAUDI ARAMCO | JEDDAH REFINERY | TANK REPAIR SERVICES | 
| 7 | SAUDI ARAMCO | SAUDI ARAMCO | TABUK REFINERY | TRS 2013 REMOVAL & CLEANING OF FABRICATED TRAYS IN TOWERS | 
| 8 | SAUDI ARAMCO | SAUDI ARAMCO | JEDDAH REFINERY | 
 | 
| 9 | SAUDI ARAMCO | SAUDI ARAMCO | JEDDAH REFINERY | PARTIAL REPLACEMENT OF FCCU RISER AND HEX STEEL REPLACEMENT | 
| 10 | SAUDI ARAMCO | SAUDI ARAMCO | JEDDAH REFINERY | PARTIAL RETUBING OF MSF EVAPORATOR [3,988 TUBES] | 
| 11 | SAUDI ARAMCO | SAUDI ARAMCO | JEDDAH REFINERY | REMOVE AND REPLACE REGENERATOR CYCLONE AT FCCU | 
| 12 | SAMREF | SAMREF | YANBU | 
 | 
| 13 | UNITED SUGAR CO LTD [SAVOLA GROUP] | UNITED SUGAR CO LTD [SAVOLA GROUP] | YANBU | 
 | 
| 14 | TECNICAS REUNIDAS | YASREF | YANBU | FABRICATION AND INSTALLATION OF COKER PLANT FURNACE PIPING | 
| 15 | GAMA MUSHAIGA | SHOIABAH POWER PLANT | YANBU | 
 | 
| 16 | TEKFEN | SADARA | JUBAIL | FIELD INSTALLATION OF PIPING FOR PROPYLENE OXIDE PLANT [42,000 LM] | 
| 17 | SETE ENERGY | MARAFIQ | YANBU | PRE FABRICATION, FABRICATION, INSTALLATION, HYDRO TESTING & FLUSHING OF NON METALLIC PIPING FOR 48,000 M3/DAY INDUSTRIAL WASTE WATER TREATMENT PLANT [IWWTP-II] AT MARAFIQ YANBU | 
| 18 | ENPPI | SAUDI ARAMCO | SAFANIYAH | 
 | 
| 19 | TARGET | SAUDI ARAMCO | UTHMANIYAH & SHEDGUM | 
 | 
